
These are garment measurements, taken with the piece laid flat. Ranges are the stretch of the waistband.
| Size | S | M | L |
|---|---|---|---|
| Bust | 81–84 | 86–89 | 91–94 |
| Waist | 61–64 | 69–71 | 74–76 |
| Hip | 86–89 | 91–94 | 97–99 |
Each piece is measured by hand. Allow 2–3 cm. Each piece is measured by hand. Allow about 1 in.
If you are unsure about your size, please contact our customer care.
How we measure
Take a piece you own that fits the way you like, lay it flat and measure it the same way — then compare.

- Bust laid flat under the arms, doubled
- Waist at the narrowest point, doubled
- Hip at the widest point, doubled
| UMI | S | M | L |
|---|---|---|---|
| Europe (EU) | 34 | 36 | 38 |
| United Kingdom (UK) | 6 | 8 | 10 |
| United States (US) | 2 | 4 | 6 |
| Italy (IT) | 38 | 40 | 42 |
| France (FR) | 34 | 36 | 38 |
| Australia (AU) | 6 | 8 | 10 |
Usually within a few weeks.
You’re on our list too.
Your alert is set, but the sign-up didn’t go through.